<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The White Law Group, LLC &#187; Hedge Funds</title>
	<atom:link href="http://www.whitesecuritieslaw.com/tag/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitesecuritieslaw.com</link>
	<description>A Boca Raton, Florida and Chicago, Illinois based securities fraud, securities arbitration and investor protection law firm.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investigation Into Possible Securities Fraud Involving Citigroup&#8217;s ASTA and MAT funds</title>
		<link>http://www.whitesecuritieslaw.com/896/investigation-into-possible-securities-fraud-involving-citigroups-asta-and-mat-funds/</link>
		<comments>http://www.whitesecuritieslaw.com/896/investigation-into-possible-securities-fraud-involving-citigroups-asta-and-mat-funds/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:21:54 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASTA]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[commercial paper]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[higher yields]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[low volatility]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Securities Lawyer]]></category>
		<category><![CDATA[Smith Barney]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[The White Law Group]]></category>

		<guid isPermaLink="false">http://www.whitesecuritieslaw.com/?p=896</guid>
		<description><![CDATA[The White Law Group is investigating securities fraud claims on behalf of investors with investment losses in Citigroup’s ASTA and MAT funds.  
Citigroup began offering the ASTA and MAT funds in 2002 to Smith Barney brokerage clients and private bank customers with more than $5 million in liquid assets. 
Essentially these funds operated by [...]]]></description>
			<content:encoded><![CDATA[<p>The White Law Group is investigating securities fraud claims on behalf of investors with investment losses in Citigroup’s ASTA and MAT funds.  </p>
<p>Citigroup began offering the ASTA and MAT funds in 2002 to Smith Barney brokerage clients and private bank customers with more than $5 million in liquid assets. </p>
<p>Essentially these funds operated by borrowing money by issuing tax-exempt commercial paper, then used the cash to buy municipal bonds that had slightly higher yields, pocketing the difference.</p>
<p>The trusts then hedged against big swings in interest rates by essentially reversing that trade, using taxable securities. And to bolster returns, they piled on leverage.  Citigroup fund managers then bought the riskiest piece of the bonds issued by the trust.</p>
<p>Citigroup’s ASTA and MAT funds had total assets worth about $15 billion, with about $2 billion in capital.</p>
<p>By the end of 2007, the trading scheme employed in these funds was failing. The reason was that the market downturn was hammering municipal bond yields, while the yield on taxable bonds rallied substantially. Smith Barney sold the funds as low-to-moderate risk, low-volatility funds and omitted to disclose the extreme risks associated with the investments. </p>
<p>If you have any information that may assist The White Law Group in its investigation into these funds, please contact the firm’s Chicago office at 312-238-9650.</p>
<p>The White Law Group, LLC is a national securities fraud, securities arbitration, investor protection, and securities regulation/compliance law firm with offices in Chicago, Illinois and Boca Raton, Florida. With over 30 years of securities law experience, including experience working at FINRA (f/k/a the NASD) and the SEC, The White Law Group has the expertise to help investors defrauded in securities, investment and financial business transactions. For more information on The White Law Group, please visit the firm’s website at http://www.whitesecuritieslaw.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/896/investigation-into-possible-securities-fraud-involving-citigroups-asta-and-mat-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Stearns &amp; Co., Inc. (n/k/a J.P. Morgan Securities, Inc.) fined and censured by FINRA for securities violations</title>
		<link>http://www.whitesecuritieslaw.com/370/bear-stearns-co-inc-nka-jp-morgan-securities-inc-fined-and-censured-by-finra-for-securities-violations/</link>
		<comments>http://www.whitesecuritieslaw.com/370/bear-stearns-co-inc-nka-jp-morgan-securities-inc-fined-and-censured-by-finra-for-securities-violations/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:15:56 +0000</pubDate>
		<dc:creator>CarterPA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[broker fraud]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[investment losses]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[Securities Attorney]]></category>
		<category><![CDATA[Securities Fraud]]></category>
		<category><![CDATA[Securities Lawyer]]></category>

		<guid isPermaLink="false">http://carterpa.com/370/bear-stearns-co-inc-nka-jp-morgan-securities-inc-fined-and-censured-by-finra-for-securities-violations/</guid>
		<description><![CDATA[FINRA recently announced that Bear Stearns &#038; Co., Inc. (n/k/a J.P. Morgan Securities, Inc.) has been fined $500,000 and censured for failure to supervise.  Without admitting or denying the findings, Bear Stearns consented to the entry of findings that it failed to establish and maintain adequate supervisory systems within its retail brokerage operation to [...]]]></description>
			<content:encoded><![CDATA[<p>FINRA recently announced that Bear Stearns &#038; Co., Inc. (n/k/a J.P. Morgan Securities, Inc.) has been fined $500,000 and censured for failure to supervise.  Without admitting or denying the findings, Bear Stearns consented to the entry of findings that it failed to establish and maintain adequate supervisory systems within its retail brokerage operation to supervise registered representatives’ sales of a hedge fund of funds to retail customers (investors).  The findings further stated that Bear Stearns failed to adequately supervise, approve and record private securities transactions a registered investment advisor engaged in on the firm’s behalf on its books and records.  Finally, the findings stated that Bear Stearns’ financial advisors used marketing materials that contained hypothetical returns, failed to make adequate disclosure of the risks involved and failed to provide a sound basis for investing in a hedge fund of funds, and made exaggerated or unwarranted claims in its marketing materials. </p>
<p>J.P. Morgan Securities, Inc. is a FINRA registered broker-dealer based in New York City .  J.P. Morgan Securities acquired Bear Stearns in May 2008.  </p>
<p>Bear Stearns/J.P. Morgan Securities’ failure to supervise its financial advisors with respect to the sale of hedge fund investments to retail customers is particularly troubling.  Hedge funds are only appropriate for high net worth, sophisticated investors.  As such, Bear Stearns failure to disclose the risks of these investments to its customers was a compete derogation of its duties to its customers.  Also, hedge funds are not regulated in the ways that mutual funds or other investments are.  Accordingly, the risk of fraud, unsuitability, etc., is greater with a hedge fund investment than it is with other, more suitable investments, like mutual funds, or bonds.</p>
<p>If you have questions about investments you made with Bearn Stearns or in a hedge fund, or if you believe that you have been the victim of a securities fraud, the Law Offices of David A. Carter, P.A. may be able to help. The Law Offices of David A. Carter, P.A. is a South Florida securities fraud, securities arbitration, investor protection, and Chapter 7 bankruptcy law firm based in Boca Raton. David Carter is a securities attorney that reviews securities fraud cases throughout the country and Florida, including securities cases in Orlando, Jacksonville, Tampa, Tallahassee, Gainesville, Ocala, Sarasota, Bradenton and West Palm Beach. To contact the Law Offices of David A. Carter, P.A., please call 561-750-6999, or email us at contact@carterpa.com. For more information about the Law Offices of David A. Carter, P.A., you can also visit our website at www.carterpa.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitesecuritieslaw.com/370/bear-stearns-co-inc-nka-jp-morgan-securities-inc-fined-and-censured-by-finra-for-securities-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
